| Specification | Device 1 | Device 2 | Device 3 | 
|---|---|---|---|
| Brand | - | - | - | 
| Model | - | - | - | 
| Price in India | - | - | - | 
| Launch Date | - | - | - | 
| Form Factor | - | - | - | 
| Dimensions | - | - | - | 
| Weight | - | - | - | 
| IP Rating | - | - | - | 
| Build | - | - | - | 
| Protection | - | - | - | 
| Colors | - | - | - | 
| Type | - | - | - | 
| Screen Size | - | - | - | 
| Resolution | - | - | - | 
| Brightness | - | - | - | 
| Processor | - | - | - | 
| CPU | - | - | - | 
| RAM | - | - | - | 
| Internal Storage | - | - | - | 
| GPU | - | - | - | 
| No of Rear Cameras | - | - | - | 
| Rear Camera | - | - | - | 
| Front Camera | - | - | - | 
| Features | - | - | - | 
| Video | - | - | - | 
| Front Video | - | - | - | 
| Operating System | - | - | - | 
| Skin | - | - | - | 
| Wi-Fi | - | - | - | 
| GPS | - | - | - | 
| Bluetooth | - | - | - | 
| USB Type-C | - | - | - | 
| SIM | - | - | - | 
| NFC | - | - | - | 
| Fingerprint | - | - | - | 
| Compass | - | - | - | 
| Proximity | - | - | - | 
| Accelerometer | - | - | - | 
| Gyroscope | - | - | - | 
| Battery Type | - | - | - | 
| Charging | - | - | - | 
| Wireless Charging | - | - | - | 
