The Asus ROG Phone 9 FE was launched in February 2025. It features a 6.78-inch touchscreen display with a 185Hz refresh rate, offering a resolution of 1080 x 2400 pixels.
The Asus ROG Phone 9 FE comes with the Qualcomm SM8650-AB Snapdragon 8 Gen 3 processor based on 4 nanometers. It is powered by Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) processor. It comes with 16GB of RAM.
The Asus ROG Phone 9 FE comes with Triple rear camera setup consisting of a 50 MP primary sensor (f/1.9 aperture), 13MP secondary sensor (f/2.2 aperture) and a 5MP tertiary sensor (f/2.4 aperture). It comes with a 32 MP front camera with an f/2.5 aperture.
This phone runs on Zen UI based on Android 15 and comes with 256GB storage option. It supports dual nano SIM functionality, and measures are 163.8 x 76.8 x 8.9 mm, weighing 225 grams. The Asus ROG Phone 9 FE comes in multiple color options like Phantom Black.
The Asus ROG Phone 9 FE includes connectivity features such as Wi-Fi, GPS, Bluetooth v5.4, and USB Type-C, with 5G support on both SIM slots. Sensors on the phone include an accelerometer, compass/magnetometer, gyroscope, proximity sensor, and fingerprint scanner (under display, optical).
Full Specification
General
Brand | Asus |
Model | ROG Phone 9 FE |
Price in India | – |
Launch Date | 4 February 2025 |
Form Factor | Touchscreen |
Dimensions | 163.8 x 76.8 x 8.9 mm |
Weight | 225 g |
IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Build | Glass front, glass back, aluminum frame |
Protection | Corning Gorilla Glass Victus 2 |
Colors | Phantom Black |
Display
Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, |
Screen Size | 6.78 inches |
Resolution | 1080 x 2400 pixels |
Brightness | 1600 nits (HBM), 2500 nits (peak) |
Hardware
Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 16GB RAM |
Internal Storage | 256GB UFS 4.0 |
Expandable Storage | No card slot |
Camera
No of Rear Cameras | Triple |
Rear Camera | 50 MP, f/1.9, 24mm (wide), PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.4, (macro) |
Front Camera | 32 MP, f/2.5, 22mm (wide) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
Front Video | 1080p@30fps |
Front Features | Panorama, HDR |
Software
Operating System | Android 15, up to 2 major Android upgrades |
Skin | ZenUI |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | Yes, GLONASS, BDS, GALILEO, QZSS,NavIC |
USB Type-C | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
NFC | Yes |
SIM | Dual Nano-SIM + Nano-SIM |
Sensors
Fingerprint | Yes,(under display, optical) |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Battery
Battery Type | Li-Ion 5500 mAh |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 10W reverse wired |
Wireless Charging | 15W wireless (Qi) |